home

DJIA 9026.17 (+ 73.28)
S&P500 936.35 (+ 8.90)
NASDAQ 1654.61 (+ 26.58)

The quotes on this page are delayed by at least 15 minutes. This page will refresh every 60 seconds.

MIC Portfolio

Company Symbol Price Shares Total Change Cost Gain
Sprint S $2.35 586 $1377.10 +$134.78 $4143.02 -$2765.92
Discover Fin Svcs DFS $9.71 650 $6311.50 -$26.00 $9659.00 -$3347.50
Energy Conversion Devices ENER $29.06 78 $2266.68 -$24.96 $4814.94 -$2548.26
Cash earning .1% * cash * $1.00 459.72 $459.72 $0.00 $454.71 +$5.01
Terex Corp TEX $20.63 200 $4126.00 +$290.00 $5248.00 -$1122.00
Chico's FAS CHS $3.96 728 $2882.88 +$72.80 $4353.44 -$1470.56
Suntech Pwr Holdings STP $13.66 62 $846.92 +$6.82 $2325.00 -$1478.08
Fuel Tech Inc FTEK $12.00 128 $1536.00 +$69.12 $2443.52 -$907.52
American Express AXP $20.43 130 $2655.90 +$62.40 $5192.20 -$2536.30
Capital One Financial COF $33.80 200 $6760.00 +$152.00 $9328.00 -$2568.00
Total change today: +$736.96Since Purch. -$18739.13

MIC Valuation History





Last Updated: March 28, 2005